<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Mobile says HSDPA 7.2Mbps Upgrade is Complete</title>
	<atom:link href="http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete</link>
	<description>Tech site for all of your How To&#039;s, Wireless News, Phone Reviews, and much more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: lezlee</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-41596</link>
		<dc:creator>lezlee</dc:creator>
		<pubDate>Sun, 21 Nov 2010 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-41596</guid>
		<description>Nope. Just drops 3g a lot and h seems slower. </description>
		<content:encoded><![CDATA[<p>Nope. Just drops 3g a lot and h seems slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palringo beta for android OS 100.1.3 10/11/2010 - Page 5 - PPCGeeks</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-39373</link>
		<dc:creator>palringo beta for android OS 100.1.3 10/11/2010 - Page 5 - PPCGeeks</dc:creator>
		<pubDate>Wed, 13 Oct 2010 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-39373</guid>
		<description>[...] it supports hSDPA+ *tmobiles version of 4G speeds*   you can actually read the HSDPA info here T-Mobile says HSDPA 7.2Mbps Upgrade is Complete &#124; TheUnlockr  I&#039;m to sleepy to find one based on HSDPA+ atm      __________________ I&#039;m now using Android! you [...]</description>
		<content:encoded><![CDATA[<p>[...] it supports hSDPA+ *tmobiles version of 4G speeds*   you can actually read the HSDPA info here T-Mobile says HSDPA 7.2Mbps Upgrade is Complete | TheUnlockr  I&#039;m to sleepy to find one based on HSDPA+ atm      __________________ I&#039;m now using Android! you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheUnlockr</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27462</link>
		<dc:creator>TheUnlockr</dc:creator>
		<pubDate>Sat, 01 May 2010 12:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27462</guid>
		<description>Lamont,

That will never change. That&#039;s because the x7500 doesn&#039;t have TMobile&#039;s 3G frequencies in it.</description>
		<content:encoded><![CDATA[<p>Lamont,</p>
<p>That will never change. That&#8217;s because the x7500 doesn&#8217;t have TMobile&#8217;s 3G frequencies in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamont</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27461</link>
		<dc:creator>lamont</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27461</guid>
		<description>x7500 advantage indianapolis ,indiana-downtown never had 3g ever only edge</description>
		<content:encoded><![CDATA[<p>x7500 advantage indianapolis ,indiana-downtown never had 3g ever only edge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayden keller</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27460</link>
		<dc:creator>hayden keller</dc:creator>
		<pubDate>Sun, 04 Apr 2010 16:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27460</guid>
		<description>I noticed the speed increase. A few days ago I was only getting 100kbs speed with 40-100kbs transfer rates. Now I get up to 3.2mb/s with 100-500kbs transfer speeds. Its amazing. Using this on my laptop just replaces a home broadband connection completely.</description>
		<content:encoded><![CDATA[<p>I noticed the speed increase. A few days ago I was only getting 100kbs speed with 40-100kbs transfer rates. Now I get up to 3.2mb/s with 100-500kbs transfer speeds. Its amazing. Using this on my laptop just replaces a home broadband connection completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theodor Jean_Paul</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27459</link>
		<dc:creator>Theodor Jean_Paul</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27459</guid>
		<description>I would add, to be fair, speed for 3G is greatly dependant on your RF environment and your distance to the cell tower.</description>
		<content:encoded><![CDATA[<p>I would add, to be fair, speed for 3G is greatly dependant on your RF environment and your distance to the cell tower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florin Ciubotaru</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27458</link>
		<dc:creator>Florin Ciubotaru</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27458</guid>
		<description>Ok!
I have a big interference from wireless telephonnes Dect.6.0(1920_1930 MHz) ! in BTS uplink frequencies!(Romania).
FCC good work for US and Canada ...</description>
		<content:encoded><![CDATA[<p>Ok!<br />
I have a big interference from wireless telephonnes Dect.6.0(1920_1930 MHz) ! in BTS uplink frequencies!(Romania).<br />
FCC good work for US and Canada &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27457</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27457</guid>
		<description>on mobilespeedtest.com on a 2mb file I can get 3meg down quite frequently on the 3G on WA.  21meg on cell phones I can even imagine.</description>
		<content:encoded><![CDATA[<p>on mobilespeedtest.com on a 2mb file I can get 3meg down quite frequently on the 3G on WA.  21meg on cell phones I can even imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheUnlockr</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27456</link>
		<dc:creator>TheUnlockr</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27456</guid>
		<description>Rydr,

Never seen speeds that high in FL on any iPhone, except on WiFi.</description>
		<content:encoded><![CDATA[<p>Rydr,</p>
<p>Never seen speeds that high in FL on any iPhone, except on WiFi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rydr</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27455</link>
		<dc:creator>rydr</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27455</guid>
		<description>I can tell you I have seen IPhones do speed tests up to 3000 kbps in 2 different places in Florida.  1 was in Fort Lauderdale with speeds ranging between 2100 kbps and 2600 kbps.  About 50 miles north in WPB I witnessed 2500 kbps to 3000 kbps.  These were both IPhone 3GS.  Being a N1 owner on Tmo I could only get  up to 980 kbps in WPB and 700 kbps in Fort Lauderdale.</description>
		<content:encoded><![CDATA[<p>I can tell you I have seen IPhones do speed tests up to 3000 kbps in 2 different places in Florida.  1 was in Fort Lauderdale with speeds ranging between 2100 kbps and 2600 kbps.  About 50 miles north in WPB I witnessed 2500 kbps to 3000 kbps.  These were both IPhone 3GS.  Being a N1 owner on Tmo I could only get  up to 980 kbps in WPB and 700 kbps in Fort Lauderdale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27454</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27454</guid>
		<description>just did speed test from xtremelabs speedtest with 4 of 5 bars and 3g connection and download was 318.2kbps and upload  195.4kbps upload i wish mine was up to jons speed cause im in vegas a big tmobile city lol ooh well hopefully soon right</description>
		<content:encoded><![CDATA[<p>just did speed test from xtremelabs speedtest with 4 of 5 bars and 3g connection and download was 318.2kbps and upload  195.4kbps upload i wish mine was up to jons speed cause im in vegas a big tmobile city lol ooh well hopefully soon right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheUnlockr</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27453</link>
		<dc:creator>TheUnlockr</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27453</guid>
		<description>Jon,

NICE! Thats the first good one we&#039;ve heard! Thats an upgraded 3G for sure :)</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>NICE! Thats the first good one we&#8217;ve heard! Thats an upgraded 3G for sure <img src='http://cdn.theunlockr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27452</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27452</guid>
		<description>Speed tests done with both services both on 3G with 2 bars:

With XtremeLabs Speedtest:
Download: 1872.4 kbps
Upload: 162.4 kbps

With SpeedTest.net:
Download: 1928 kbps
Upload: 374 kbps

alright T-MO!</description>
		<content:encoded><![CDATA[<p>Speed tests done with both services both on 3G with 2 bars:</p>
<p>With XtremeLabs Speedtest:<br />
Download: 1872.4 kbps<br />
Upload: 162.4 kbps</p>
<p>With SpeedTest.net:<br />
Download: 1928 kbps<br />
Upload: 374 kbps</p>
<p>alright T-MO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheUnlockr</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27451</link>
		<dc:creator>TheUnlockr</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27451</guid>
		<description>Jeff,

Not too bad, but definitely not the speed were should expect if they were done with their network upgrade, so hmmm.
Thanks! Glad to help!
Nice, ya shoot me an email if you see anything interesting (don&#039;t get in trouble though).
&lt;a href=&quot;http://theunlockr.com/contact-us/tip-us-on-news/&quot; rel=&quot;nofollow&quot;&gt;Send Us a Tip&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Not too bad, but definitely not the speed were should expect if they were done with their network upgrade, so hmmm.<br />
Thanks! Glad to help!<br />
Nice, ya shoot me an email if you see anything interesting (don&#8217;t get in trouble though).<br />
<a href="http://theunlockr.com/contact-us/tip-us-on-news/" rel="nofollow">Send Us a Tip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27450</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://theunlockr.com/2010/01/06/t-mobile-says-hsdpa-7-2mbps-upgrade-is-complete/#comment-27450</guid>
		<description>Did do a speed test (extreme labs) and with 2 bars my Max DL was 384kbs, Would LOVE to see my phone shoot to 7+. I do live in Utah, and we were one of the last places to receive 3g (about 4 months ago) so possible that upgrade is not truly complete with T-Mob. 3bars test gave me 700kbs (698) and I am inside my apt, but next to the window so it runs good. 4bars (outside) resulted in only 398.3kbs (weird)... So seems to average 500kbs. Which is fine, just to make sure it was not my phone I went wifi and it ran at 4038.6 max (Comcast) Running MyTouch w/root Ahman Rah Recov w/1.6.3 Donut ROM released on 1/8/2010. Love the website man, thanks for helping me take the worry out of the root process. I work for Verizon Wireless (Cust Care) so if you need any inside scoop I got that. We just saw the new(er) Palm Pre and its sibling the Palm Pixie.</description>
		<content:encoded><![CDATA[<p>Did do a speed test (extreme labs) and with 2 bars my Max DL was 384kbs, Would LOVE to see my phone shoot to 7+. I do live in Utah, and we were one of the last places to receive 3g (about 4 months ago) so possible that upgrade is not truly complete with T-Mob. 3bars test gave me 700kbs (698) and I am inside my apt, but next to the window so it runs good. 4bars (outside) resulted in only 398.3kbs (weird)&#8230; So seems to average 500kbs. Which is fine, just to make sure it was not my phone I went wifi and it ran at 4038.6 max (Comcast) Running MyTouch w/root Ahman Rah Recov w/1.6.3 Donut ROM released on 1/8/2010. Love the website man, thanks for helping me take the worry out of the root process. I work for Verizon Wireless (Cust Care) so if you need any inside scoop I got that. We just saw the new(er) Palm Pre and its sibling the Palm Pixie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

