<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheUnlockr &#187; AT&amp;T News</title>
	<atom:link href="http://theunlockr.com/category/wireless_news/att-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunlockr.com</link>
	<description>Tech site for all of your How To&#039;s, Wireless News, Phone Reviews, and much more.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mango-powered HTC Titan II coming to AT&amp;T on March 18th</title>
		<link>http://theunlockr.com/2012/02/02/mango-powered-htc-titan-ii-coming-to-att-on-march-18th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mango-powered-htc-titan-ii-coming-to-att-on-march-18th</link>
		<comments>http://theunlockr.com/2012/02/02/mango-powered-htc-titan-ii-coming-to-att-on-march-18th/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:41:02 +0000</pubDate>
		<dc:creator>Dax Krishna</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HTC News]]></category>
		<category><![CDATA[Windows Phone News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Titan II]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=51068</guid>
		<description><![CDATA[AT&#38;T will be adding another HTC device to its line up this March in the form of the HTC Titan [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T will be adding another HTC device to its line up this March in the form of the HTC Titan II, something many Windows Phone users must be looking forward to since it was announced last month.  The device will sell for $199.99 with a two-year contract and will become available starting the 18th of the next month.</p>
<p><a href="http://theunlockr.com/2012/02/02/mango-powered-htc-titan-ii-coming-to-att-on-march-18th/titan-2-att/" rel="attachment wp-att-51070"><img class="aligncenter  wp-image-51070" src="http://cdn.theunlockr.com/wp-content/uploads/2012/02/titan-2-ATT.png" alt="" width="592" height="394" /></a></p>
<p>With a 4.7-inch SLCD touchscreen display, the HTC Titan II may be the biggest WinPho 7.5 device around, but the low resolution of 800&#215;480 pixels could be a dealbreaker for many.  Moving past that though, the handset is decked out with a 1.5GHz processor, an impressive 16MP lens on its back, stereo FM radio, 3G network support, WiFi, Bluetooth and aGPS.   Seems alright, except the 16mpx lens can&#8217;t do better than 720p which is another letdown, but Microsoft could remedy this in the future with a software update.</p>
<p><a href="http://www.xda-developers.com/windows-mobile/htc-titan-ii-will-hit-att%C2%B4s-shelves-on-march-18/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/02/02/mango-powered-htc-titan-ii-coming-to-att-on-march-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreaking exemption in the DMCA about to expire, we all need to make sure it doesn&#8217;t</title>
		<link>http://theunlockr.com/2012/01/26/jailbreaking-exemption-in-the-dmca-about-to-expire-we-all-need-to-make-sure-it-doesnt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jailbreaking-exemption-in-the-dmca-about-to-expire-we-all-need-to-make-sure-it-doesnt</link>
		<comments>http://theunlockr.com/2012/01/26/jailbreaking-exemption-in-the-dmca-about-to-expire-we-all-need-to-make-sure-it-doesnt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:39:55 +0000</pubDate>
		<dc:creator>David Cogen</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Apple News]]></category>
		<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Blackberry News]]></category>
		<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[Cellular South News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HTC News]]></category>
		<category><![CDATA[iOS News]]></category>
		<category><![CDATA[LG News]]></category>
		<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[Meego News]]></category>
		<category><![CDATA[Motorola News]]></category>
		<category><![CDATA[Nokia News]]></category>
		<category><![CDATA[Operating System News]]></category>
		<category><![CDATA[Samsung News]]></category>
		<category><![CDATA[Sony News]]></category>
		<category><![CDATA[Sprint News]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[US Cellular News]]></category>
		<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[Virgin Mobile News]]></category>
		<category><![CDATA[Windows Phone News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dmca]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[exemption]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[jailbreaking]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=48828</guid>
		<description><![CDATA[You may or may not be aware of this, but back in 2010 in the midst of Apple chasing and [...]]]></description>
			<content:encoded><![CDATA[<p>You may or may not be aware of this, but back in 2010 in the midst of Apple chasing and complaining about users jailbreaking their devices, the government added something to the DMCA (Digital Millennium Copyright Act) originally created in 1998. They added a few clauses about jailbreaking. These additions essentially made it legal for anyone to jailbreak (or root) their own cell phone.</p>
<p>This essentially shut down Apple&#8217;s complaints that jailbreaking your device violating copyright as it allowed you to use unapproved applications on their product which, of course, is ridiculous. If you pay for a product, what you do with that product after the fact is entirely your business. And jailbreaking a device does not necessarily mean you are doing so to try and violate copyrighted material. If Apple&#8217;s argument were true, it would insinuate that you don&#8217;t own your iPhone after you pay for it, they still do and they can determine what you put on it. Thanks to the government and the EFF (Electronic Frontier Foundation) that had massive support for the exemption, Apple didn&#8217;t get their way.Which brings us to why we are mentioning it today, the exemption was never made permanent and as such is about to expire. In order to continue this protection for users everywhere, the EFF asks for your help. If you want to help extend this exemption or learn more about it, please head to the EFF&#8217;s site and contact the Copyright Office and explain to them how being able to freely modify your own handset is something you firmly believe in and is something that effects you. Hurry though, comments must be in to the Copyright Office by February 5th, 2012.
<p style="text-align: center;"><a href="https://www.eff.org/pages/jailbreaking-not-crime-tell-copyright-office-free-your-devices" target="_blank">EFF Jailbreaking Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/26/jailbreaking-exemption-in-the-dmca-about-to-expire-we-all-need-to-make-sure-it-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech Element tablet and Burst smartphone now on sale from AT&amp;T</title>
		<link>http://theunlockr.com/2012/01/24/pantech-element-tablet-and-burst-smartphone-now-on-sale-from-att/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pantech-element-tablet-and-burst-smartphone-now-on-sale-from-att</link>
		<comments>http://theunlockr.com/2012/01/24/pantech-element-tablet-and-burst-smartphone-now-on-sale-from-att/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:36:34 +0000</pubDate>
		<dc:creator>Dax Krishna</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[Operating System News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=48631</guid>
		<description><![CDATA[As revealed earlier, the Pantech-made Element tablet and the Burst smartphone are now available on AT&#38;T. The slate will go [...]]]></description>
			<content:encoded><![CDATA[<p>As revealed earlier, the Pantech-made Element tablet and the Burst smartphone are now available on AT&amp;T.  The slate will go for $300 on contract while the smartphone will cost a paltry $50, both on a two-year agreement.</p>
<p>Looking to get an edge in the already crowded Android world, Pantech sure has done some of its best work on the Element.  If you didn&#8217;t catch our early post commending its features, in a nutshell, the device is a 1.2GHz dual-cored device with an 8-inch display, 16GB of onboard memory, LTE support, and Android 3.2 Honeycomb support, which will later be upgraded to ICS.  And did I mention it&#8217;s waterproof?  The Burst on the other hand is equally superb with a 1.2GHz dual-core CPU, a 5MP camera, 16GB of onboard storage, all tucked into a smaller form factor.Head over to AT&amp;T to make your choice between the two or choose the combined package for <a href="http://www.wireless.att.com/cell-phone-service/packages/packages-details.jsp?source=IC0000000Q0PULy1&amp;q_package=sku5590223&amp;_requestid=39844" target="_blank">just $249.99 here</a>.<a href="http://www.bgr.com/2012/01/23/pantech-burst-smartphone-and-element-tablet-now-available-from-att/?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+TheBoyGeniusReport+%28BGR+|+Boy+Genius+Report%29" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/24/pantech-element-tablet-and-burst-smartphone-now-on-sale-from-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Holds Up Their End Of The Bargain: Files For FCC Approval of Spectrum Transfer To T-Mobile</title>
		<link>http://theunlockr.com/2012/01/24/att-holds-up-their-end-of-the-bargain-files-for-fcc-approval-of-spectrum-transfer-to-t-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-holds-up-their-end-of-the-bargain-files-for-fcc-approval-of-spectrum-transfer-to-t-mobile</link>
		<comments>http://theunlockr.com/2012/01/24/att-holds-up-their-end-of-the-bargain-files-for-fcc-approval-of-spectrum-transfer-to-t-mobile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:18:29 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=48622</guid>
		<description><![CDATA[As promised AT&#38;T stands ready to hand over $1 billion in spectrum to T-Mobile as a direct result to their [...]]]></description>
			<content:encoded><![CDATA[<p>As promised AT&amp;T stands ready to hand over $1 billion in spectrum to T-Mobile as a direct result to their proposed $39 billion merger failing miserably. After opposition grew strong from the Federal Communications Commission (FCC) and the Department of Justice, AT&amp;T withdrew their bid to acquire T-Mobile on December 19th. No surprise now that the FCC once again holds the key to this particular transfer going through successfully.</p>
<p>As the <em><a href="http://theunlockr.com//blogs.wsj.com/digits/2012/01/23/t-mobile-att-file-for-fcc-approval-of-spectrum-transfer/" target="_blank">Wall Street Journal</a> </em>reports<em>, </em>both Ma Bell and T-Mo will need the FCC&#8217;s permission in order to move forward with the spectrum transfer. While, we can&#8217;t foresee the FCC having the same concerns with this transfer as it it did with the original merger we wouldn&#8217;t be surprised if AT&amp;T was discreetly hoping they did.<a href="http://blogs.wsj.com/digits/2012/01/23/t-mobile-att-file-for-fcc-approval-of-spectrum-transfer/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/24/att-holds-up-their-end-of-the-bargain-files-for-fcc-approval-of-spectrum-transfer-to-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Changes Their Data Plans Again, More Data For More Money</title>
		<link>http://theunlockr.com/2012/01/18/att-changes-their-data-plans-again-more-data-for-more-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-changes-their-data-plans-again-more-data-for-more-money</link>
		<comments>http://theunlockr.com/2012/01/18/att-changes-their-data-plans-again-more-data-for-more-money/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:06:45 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[DataPlan]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[MobileHotspot]]></category>
		<category><![CDATA[policy change]]></category>
		<category><![CDATA[PolicyChange]]></category>
		<category><![CDATA[rate plan]]></category>
		<category><![CDATA[RatePlan]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=48024</guid>
		<description><![CDATA[AT&#38;T announced that they plan to adjust their data plans starting January 22nd with the goal of offering up additional [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T announced that they plan to adjust their data plans starting January 22nd with the goal of offering up additional data for their loyal subscribers. The catch being that with the added gigs comes a higher price. The newly tweaked plans include either 300MB of data for $20, 3GB for $30, or 5GB (including mobile hotspot access) for $50.</p>
<p>If you&#8217;re still relishing life with an older AT&amp;T data plan, don&#8217;t worry as you  and your plan will be grandfathered in. Just remember, if you do decide to take up Ma Bell on one of these new data plans you won&#8217;t be able to go back to your old set up. Reportedly, the only legacy plan that made the cut is AT&amp;T&#8217;s 250MB tablet feature for $15. Continue reading below for the full press release.<br />
<blockquote>
<div><strong>AT&amp;T LAUNCHES NEW DATA PLANS</strong>Customers Get More Data, More ValueDALLAS, JANUARY 18, 2012 &#8211; AT&amp;T today announced new data plans for smartphone and tablet customers that will launch this Sunday, January 22. The plans give customers more data and value.The new smartphone plans include:</p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/18/att-changes-their-data-plans-again-more-data-for-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC adds a few more devices to the unlocked bootloader list &#8211; Droid Incredible, Desire Z, Aria and ChaCha among others</title>
		<link>http://theunlockr.com/2012/01/17/htc-adds-a-few-more-devices-to-the-unlocked-bootloader-list-droid-incredible-desire-z-aria-and-chacha-among-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-adds-a-few-more-devices-to-the-unlocked-bootloader-list-droid-incredible-desire-z-aria-and-chacha-among-others</link>
		<comments>http://theunlockr.com/2012/01/17/htc-adds-a-few-more-devices-to-the-unlocked-bootloader-list-droid-incredible-desire-z-aria-and-chacha-among-others/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:18:10 +0000</pubDate>
		<dc:creator>Dax Krishna</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Cellular South News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HTC News]]></category>
		<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[Sprint News]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[US Cellular News]]></category>
		<category><![CDATA[Verizon News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[ChaCha]]></category>
		<category><![CDATA[desire z]]></category>
		<category><![CDATA[droid incredible]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[t-mobile g2]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=47601</guid>
		<description><![CDATA[Continuing with its quest to be more &#8220;open,&#8221; HTC has announced the unlock solution for a few more of its [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing <a href="http://theunlockr.com/2012/01/11/htc-unlocks-bootloaders-for-desire-and-wildfire-devices/" target="_blank">with its quest</a> to be more &#8220;open,&#8221; HTC has announced the unlock solution for a few more of its Android handsets.  The current crop of devices includes the Aria, ChaCha, the T-Mobile G2, Droid Incredible, Desire Z, and the Status.</p>
<p>What does an unlocked bootload mean to me, you ask? Only that it will allow you to flash a custom ROM of your choice without having to circumvent the bootloader to actually do it, which means better ROMs that are more stable and bug free. HTC has taken the right step forward in this particular area we think &#8211; we only wish that other companies had similar thoughts &#8211; are you listening Moto?Head over to <a href="http://www.htcdev.com/bootloader/" target="_blank">HTCdev</a> if to see if your device has made it to the list yet.<a href="http://www.theverge.com/2012/1/16/2712690/htc-unlock-bootloader-incredible-desire-z-g2-aria?utm_source=dlvr.it&amp;utm_medium=twitter" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/17/htc-adds-a-few-more-devices-to-the-unlocked-bootloader-list-droid-incredible-desire-z-aria-and-chacha-among-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 pops up at CES, headed for AT&amp;T&#8217;s 4G network later this year</title>
		<link>http://theunlockr.com/2012/01/11/nokia-lumia-900-pops-up-at-ces-headed-for-atts-4g-network-later-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-lumia-900-pops-up-at-ces-headed-for-atts-4g-network-later-this-year</link>
		<comments>http://theunlockr.com/2012/01/11/nokia-lumia-900-pops-up-at-ces-headed-for-atts-4g-network-later-this-year/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:33:33 +0000</pubDate>
		<dc:creator>Dax Krishna</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[Nokia News]]></category>
		<category><![CDATA[Windows Phone News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=46941</guid>
		<description><![CDATA[The older Lumias may be heading up to Canada this year but this new one is planning on putting in [...]]]></description>
			<content:encoded><![CDATA[<p>The older Lumias may be <a href="http://theunlockr.com/2012/01/10/nokia-lumia-800710-picked-up-by-telus-canada/" target="_blank">heading up to Canada</a> this year but this new one is planning on putting in an appearance in the US pretty soon.  The Lumia 900 was spotted at the CES 2012 recently and though better than the 710 or the 800, it still opts to remain closer to those two devices in design and specs than move along.  For starters, the device will still have a single core CPU running at a clockspeed of 1.4GHz and run Mango 7.5 OS.  The display technology is the same with ClearBlack but the screen size has been bumped up to 4.3 inches, and an improved 8MP camera graces this device compared to the older ones.  As for the design, it seems to be carried over and the Lumia 900 features a similar unibody polycarbonate body.  The only major difference should be the support for AT&amp;T&#8217;s 4G network support, which should be a dealmaker coupled with an affordable price tag.Check the video above for now and we&#8217;ll get you more when we know.<a href="http://blog.laptopmag.com/nokia-lumia-900-video-hands-on-windows-phone-gets-serious" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/11/nokia-lumia-900-pops-up-at-ces-headed-for-atts-4g-network-later-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II Skyrocket HD Blasting To AT&amp;T: LTE, 1.5GHz Dual Core, Ultra Thin Design</title>
		<link>http://theunlockr.com/2012/01/09/samsung-galaxy-s-ii-skyrocket-hd-blasting-to-att-lte-1-5ghz-dual-core-ultra-thin-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s-ii-skyrocket-hd-blasting-to-att-lte-1-5ghz-dual-core-ultra-thin-design</link>
		<comments>http://theunlockr.com/2012/01/09/samsung-galaxy-s-ii-skyrocket-hd-blasting-to-att-lte-1-5ghz-dual-core-ultra-thin-design/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:22:10 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Samsung News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Ces2012]]></category>
		<category><![CDATA[galaxy s ii skyrocket hd]]></category>
		<category><![CDATA[GalaxySIiSkyrocketHd]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S II Skyrocket]]></category>
		<category><![CDATA[samsung galaxy s ii skyrocket hd]]></category>
		<category><![CDATA[SamsungGalaxySIiSkyrocket]]></category>
		<category><![CDATA[SamsungGalaxySIiSkyrocketHd]]></category>
		<category><![CDATA[skyrocket]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[super amoled]]></category>
		<category><![CDATA[SuperAmoled]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=46694</guid>
		<description><![CDATA[During the AT&#38;T Developer Summit at CES, Ma Bell beefed up their handset portfolio today by unveiling the illusive Samsung [...]]]></description>
			<content:encoded><![CDATA[<p>During the AT&amp;T Developer Summit at CES, Ma Bell beefed up their handset portfolio today by unveiling the illusive Samsung Galaxy S II Skyrocket HD. The smartphone rocks an uber thin design and brags an impressive 4.65-inch HD Super AMOLED display at 1280 x 720 resolution. Additional spec highlights include a 1.5GHz dual-core CPU, LTE support, and a removable battery.</p>
<p>AT&amp;T is staying quiet on pricing for now, but plans to launch the Skyrocket HD within the &#8220;coming months&#8221;. Continue on for the full AT&amp;T Developer Summit PR.</p>
<blockquote>
<div><strong>AT&amp;T Unveils 4G LTE Android Smartphones and Tablet Planned for Early 2012</strong>AT&amp;T Goal is to Deliver AT&amp;T Customers the Industry&#8217;s Best Mobile Broadband Experience With Leading 4G LTE Device Portfolio, Along with Best-in-Class Apps and NetworkDallas, Texas, January 09, 2012Key FactsFrom the stage of the AT&amp;T Developer Summit &#8212; one day before the 2012 International Consumer Electronics Show in Las Vegas &#8212; AT&amp;T Mobility and Consumer Markets President and Chief Executive Officer Ralph de la Vega unveiled five smartphones and one tablet powered by 4G LTE and the Android platform that are planned for availability from AT&amp;T* in early 2012.New LTE Samsung smartphones include the Samsung Galaxy Note™, a 5.3-inch device combining the benefits of various mobile devices while maintaining smartphone portability, exhibited on stage by Dr. W.P. Hong, Head of Global Product Strategy Team, Samsung Electronics.Pantech Chief Marketing Officer S. Jay Yim also addressed summit attendees about the first LTE-connected Android tablet under $300, the Pantech Element™, planned for availability on Jan. 22.De la Vega announced the first 4G LTE smartphone from Sony</p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/09/samsung-galaxy-s-ii-skyrocket-hd-blasting-to-att-lte-1-5ghz-dual-core-ultra-thin-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak: Pantech Element LTE Tablet Marketing Poster Spied at AT&amp;T Corporate Store</title>
		<link>http://theunlockr.com/2012/01/08/leak-pantech-element-lte-tablet-marketing-poster-spied-at-att-corporate-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leak-pantech-element-lte-tablet-marketing-poster-spied-at-att-corporate-store</link>
		<comments>http://theunlockr.com/2012/01/08/leak-pantech-element-lte-tablet-marketing-poster-spied-at-att-corporate-store/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:43:59 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Ces2012]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=46534</guid>
		<description><![CDATA[As the Pantech Element LTE tablet has been under heavy speculation that it would make its official appearance at CES [...]]]></description>
			<content:encoded><![CDATA[<p>As the Pantech Element LTE tablet has been under heavy speculation that it would make its official appearance at CES 2012, it comes as no surprise that marketing material has leaked out prior to its launch. It appears that a corporate AT&amp;T store received official marketing posters for the tablet, and even took it upon themselves to throw up the ads in an eager fashion for everyone to see. According to <em>Engadget&#8217;s</em> tipster, the tablet sports a waterproof 8-inch display with a 1.5GHz CPU, 16GB of internal storage and of course, AT&amp;T LTE speeds.</p>
<p>The device is expected to be priced at $300 on a two-year commitment or $450 without. As far as availability stands, the slab should go on special order the week of January 15th, and is slated to hit retail shelves in the coming weeks. Who just got excited?<a href="http://theunlockr.com/2012/01/08/leak-pantech-element-lte-tablet-marketing-poster-spied-at-att-corporate-store/attpantechelementeng8374-1/" rel="attachment wp-att-46535"><img class="alignright size-full wp-image-46535" src="http://cdn.theunlockr.com/wp-content/uploads/2012/01/attpantechelementeng8374-1.jpg" alt="" width="600" height="433" /></a><a href="http://www.engadget.com/2012/01/08/pantech-element-lte-att/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/08/leak-pantech-element-lte-tablet-marketing-poster-spied-at-att-corporate-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Nearly Doubles LTE Coverage By Adding 11 New Markets</title>
		<link>http://theunlockr.com/2012/01/05/att-nearly-doubles-lte-coverage-by-adding-11-new-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-nearly-doubles-lte-coverage-by-adding-11-new-markets</link>
		<comments>http://theunlockr.com/2012/01/05/att-nearly-doubles-lte-coverage-by-adding-11-new-markets/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:47:37 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[expansion]]></category>
