<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheUnlockr &#187; at&amp;t</title>
	<atom:link href="http://theunlockr.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunlockr.com</link>
	<description>Tech site for all of your How To&#039;s, Wireless News, Phone Reviews, and much more.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mango-powered HTC Titan II coming to AT&amp;T on March 18th</title>
		<link>http://theunlockr.com/2012/02/02/mango-powered-htc-titan-ii-coming-to-att-on-march-18th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mango-powered-htc-titan-ii-coming-to-att-on-march-18th</link>
		<comments>http://theunlockr.com/2012/02/02/mango-powered-htc-titan-ii-coming-to-att-on-march-18th/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:41:02 +0000</pubDate>
		<dc:creator>Dax Krishna</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HTC News]]></category>
		<category><![CDATA[Windows Phone News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Titan II]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=51068</guid>
		<description><![CDATA[AT&#38;T will be adding another HTC device to its line up this March in the form of the HTC Titan [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T will be adding another HTC device to its line up this March in the form of the HTC Titan II, something many Windows Phone users must be looking forward to since it was announced last month.  The device will sell for $199.99 with a two-year contract and will become available starting the 18th of the next month.</p>
<p><a href="http://theunlockr.com/2012/02/02/mango-powered-htc-titan-ii-coming-to-att-on-march-18th/titan-2-att/" rel="attachment wp-att-51070"><img class="aligncenter  wp-image-51070" src="http://cdn.theunlockr.com/wp-content/uploads/2012/02/titan-2-ATT.png" alt="" width="592" height="394" /></a></p>
<p>With a 4.7-inch SLCD touchscreen display, the HTC Titan II may be the biggest WinPho 7.5 device around, but the low resolution of 800&#215;480 pixels could be a dealbreaker for many.  Moving past that though, the handset is decked out with a 1.5GHz processor, an impressive 16MP lens on its back, stereo FM radio, 3G network support, WiFi, Bluetooth and aGPS.   Seems alright, except the 16mpx lens can&#8217;t do better than 720p which is another letdown, but Microsoft could remedy this in the future with a software update.</p>
<p><a href="http://www.xda-developers.com/windows-mobile/htc-titan-ii-will-hit-att%C2%B4s-shelves-on-march-18/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/02/02/mango-powered-htc-titan-ii-coming-to-att-on-march-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s First Super Bowl Commercial Set To Star The Galaxy Note</title>
		<link>http://theunlockr.com/2012/02/01/samsungs-first-super-bowl-commercial-set-to-star-the-galaxy-note/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsungs-first-super-bowl-commercial-set-to-star-the-galaxy-note</link>
		<comments>http://theunlockr.com/2012/02/01/samsungs-first-super-bowl-commercial-set-to-star-the-galaxy-note/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:27:20 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Samsung News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[1.5 GHz]]></category>
		<category><![CDATA[108p]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Bob Farrelly]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=50868</guid>
		<description><![CDATA[While everyone else will be cheering for, or hating on Eli Manning during this year&#8217;s Super Bowl, we&#8217;ll be secretly [...]]]></description>
			<content:encoded><![CDATA[<p>While everyone else will be cheering for, or hating on Eli Manning during this year&#8217;s Super Bowl, we&#8217;ll be secretly waiting for Samsung to launch its first ever Super Bowl commercial. The highly anticipated ad will be a first for the company, and what better device to star in the spotlight, but Samsung&#8217;s latest prodigy child-the <a title="Samsung Galaxy Note Gets An Official February 19th AT&amp;T Launch Date, Pre-Orders Start February 5th" href="http://theunlockr.com/2012/01/30/samsung-galaxy-note-gets-an-official-february-19th-att-launch-date-pre-orders-start-february-5th/" target="_blank">Galaxy Note</a>. The hybrid device with its 1.5 GHz dual-core processor, 1 GB of RAM, and 16 GB of memory brags a 5.3 inch screen which makes it more like a mini tablet than a smartphone.</p>
<p>While details surrounding the commercial spot are being held hostage right now, we do know that the ad was directed by Bobby Farrelly who is better known for his work with Dumb and Dumber, and There&#8217;s Something About Mary. This commercial better be funny. The Galaxy Note&#8217;s 1080p camera is rumored to have shot the ad, but that remains to be seen.The Samsung Galaxy Note is slated for a February 19th launch for $300 with a 2-year AT&amp;T contract.<span id="more-50868"></span><a href="http://www.slashgear.com/samsungs-galaxy-note-will-star-in-companys-first-ever-super-bowl-ad-31211479/" target="_blank">Source</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/02/01/samsungs-first-super-bowl-commercial-set-to-star-the-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note Gets An Official February 19th AT&amp;T Launch Date, Pre-Orders Start February 5th</title>
		<link>http://theunlockr.com/2012/01/30/samsung-galaxy-note-gets-an-official-february-19th-att-launch-date-pre-orders-start-february-5th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-note-gets-an-official-february-19th-att-launch-date-pre-orders-start-february-5th</link>
		<comments>http://theunlockr.com/2012/01/30/samsung-galaxy-note-gets-an-official-february-19th-att-launch-date-pre-orders-start-february-5th/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:28:09 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Samsung News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[GalaxyNote]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Samsung Galaxy Note]]></category>
		<category><![CDATA[SamsungGalaxyNote]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=49790</guid>
		<description><![CDATA[After this year&#8217;s CES, we all knew that the Samsung Galaxy Note was destined for AT&#38;T, we just weren&#8217;t sure [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://theunlockr.com/2012/01/30/samsung-galaxy-note-gets-an-official-february-19th-att-launch-date-pre-orders-start-february-5th/"><img src="http://img.youtube.com/vi/zg2kC_qKOXc/2.jpg" alt="" /></a></span><br />
After this year&#8217;s <a title="Samsung Galaxy Note Confirmed For AT&amp;T, Outed By CES Marketing Posters" href="http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/">CES</a>, we all knew that the Samsung Galaxy Note was destined for AT&amp;T, we just weren&#8217;t sure when it was going to happen. Well, it&#8217;s time to bust out the calendars, as we now have an official launch date of February 19th. </p>
<p>For those of you who can&#8217;t wait that long, AT&amp;T is offering up a pre-order option beginning February 5th for a February 17th delivery date. In order to secure your Note by the 17th you have to get your pre-order in by the 15th.</p>
<p>Eager future owners can expect to pay $300 with a two-year commitment.<a href="http://www.engadget.com/2012/01/30/samsung-galaxy-note-att/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/30/samsung-galaxy-note-gets-an-official-february-19th-att-launch-date-pre-orders-start-february-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech Element tablet and Burst smartphone now on sale from AT&amp;T</title>
		<link>http://theunlockr.com/2012/01/24/pantech-element-tablet-and-burst-smartphone-now-on-sale-from-att/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pantech-element-tablet-and-burst-smartphone-now-on-sale-from-att</link>
		<comments>http://theunlockr.com/2012/01/24/pantech-element-tablet-and-burst-smartphone-now-on-sale-from-att/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:36:34 +0000</pubDate>
		<dc:creator>Dax Krishna</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Carrier News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[Operating System News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=48631</guid>
		<description><![CDATA[As revealed earlier, the Pantech-made Element tablet and the Burst smartphone are now available on AT&#38;T. The slate will go [...]]]></description>
			<content:encoded><![CDATA[<p>As revealed earlier, the Pantech-made Element tablet and the Burst smartphone are now available on AT&amp;T.  The slate will go for $300 on contract while the smartphone will cost a paltry $50, both on a two-year agreement.</p>
<p>Looking to get an edge in the already crowded Android world, Pantech sure has done some of its best work on the Element.  If you didn&#8217;t catch our early post commending its features, in a nutshell, the device is a 1.2GHz dual-cored device with an 8-inch display, 16GB of onboard memory, LTE support, and Android 3.2 Honeycomb support, which will later be upgraded to ICS.  And did I mention it&#8217;s waterproof?  The Burst on the other hand is equally superb with a 1.2GHz dual-core CPU, a 5MP camera, 16GB of onboard storage, all tucked into a smaller form factor.Head over to AT&amp;T to make your choice between the two or choose the combined package for <a href="http://www.wireless.att.com/cell-phone-service/packages/packages-details.jsp?source=IC0000000Q0PULy1&amp;q_package=sku5590223&amp;_requestid=39844" target="_blank">just $249.99 here</a>.<a href="http://www.bgr.com/2012/01/23/pantech-burst-smartphone-and-element-tablet-now-available-from-att/?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+TheBoyGeniusReport+%28BGR+|+Boy+Genius+Report%29" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/24/pantech-element-tablet-and-burst-smartphone-now-on-sale-from-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Holds Up Their End Of The Bargain: Files For FCC Approval of Spectrum Transfer To T-Mobile</title>
		<link>http://theunlockr.com/2012/01/24/att-holds-up-their-end-of-the-bargain-files-for-fcc-approval-of-spectrum-transfer-to-t-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-holds-up-their-end-of-the-bargain-files-for-fcc-approval-of-spectrum-transfer-to-t-mobile</link>
		<comments>http://theunlockr.com/2012/01/24/att-holds-up-their-end-of-the-bargain-files-for-fcc-approval-of-spectrum-transfer-to-t-mobile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:18:29 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[T-Mobile News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=48622</guid>
		<description><![CDATA[As promised AT&#38;T stands ready to hand over $1 billion in spectrum to T-Mobile as a direct result to their [...]]]></description>
			<content:encoded><![CDATA[<p>As promised AT&amp;T stands ready to hand over $1 billion in spectrum to T-Mobile as a direct result to their proposed $39 billion merger failing miserably. After opposition grew strong from the Federal Communications Commission (FCC) and the Department of Justice, AT&amp;T withdrew their bid to acquire T-Mobile on December 19th. No surprise now that the FCC once again holds the key to this particular transfer going through successfully.</p>
<p>As the <em><a href="http://theunlockr.com//blogs.wsj.com/digits/2012/01/23/t-mobile-att-file-for-fcc-approval-of-spectrum-transfer/" target="_blank">Wall Street Journal</a> </em>reports<em>, </em>both Ma Bell and T-Mo will need the FCC&#8217;s permission in order to move forward with the spectrum transfer. While, we can&#8217;t foresee the FCC having the same concerns with this transfer as it it did with the original merger we wouldn&#8217;t be surprised if AT&amp;T was discreetly hoping they did.<a href="http://blogs.wsj.com/digits/2012/01/23/t-mobile-att-file-for-fcc-approval-of-spectrum-transfer/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/24/att-holds-up-their-end-of-the-bargain-files-for-fcc-approval-of-spectrum-transfer-to-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Changes Their Data Plans Again, More Data For More Money</title>
		<link>http://theunlockr.com/2012/01/18/att-changes-their-data-plans-again-more-data-for-more-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-changes-their-data-plans-again-more-data-for-more-money</link>
		<comments>http://theunlockr.com/2012/01/18/att-changes-their-data-plans-again-more-data-for-more-money/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:06:45 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[DataPlan]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile hotspot]]></category>
		<category><![CDATA[MobileHotspot]]></category>
		<category><![CDATA[policy change]]></category>
		<category><![CDATA[PolicyChange]]></category>
		<category><![CDATA[rate plan]]></category>
		<category><![CDATA[RatePlan]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=48024</guid>
		<description><![CDATA[AT&#38;T announced that they plan to adjust their data plans starting January 22nd with the goal of offering up additional [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T announced that they plan to adjust their data plans starting January 22nd with the goal of offering up additional data for their loyal subscribers. The catch being that with the added gigs comes a higher price. The newly tweaked plans include either 300MB of data for $20, 3GB for $30, or 5GB (including mobile hotspot access) for $50.</p>
<p>If you&#8217;re still relishing life with an older AT&amp;T data plan, don&#8217;t worry as you  and your plan will be grandfathered in. Just remember, if you do decide to take up Ma Bell on one of these new data plans you won&#8217;t be able to go back to your old set up. Reportedly, the only legacy plan that made the cut is AT&amp;T&#8217;s 250MB tablet feature for $15. Continue reading below for the full press release.<br />
<blockquote>
<div><strong>AT&amp;T LAUNCHES NEW DATA PLANS</strong>Customers Get More Data, More ValueDALLAS, JANUARY 18, 2012 &#8211; AT&amp;T today announced new data plans for smartphone and tablet customers that will launch this Sunday, January 22. The plans give customers more data and value.The new smartphone plans include:</p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/18/att-changes-their-data-plans-again-more-data-for-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Captivate quietly gets the Gingerbread update &#8211; was anyone waiting?</title>
		<link>http://theunlockr.com/2012/01/11/atts-captivate-quietly-gets-the-gingerbread-update-was-anyone-waiting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atts-captivate-quietly-gets-the-gingerbread-update-was-anyone-waiting</link>
		<comments>http://theunlockr.com/2012/01/11/atts-captivate-quietly-gets-the-gingerbread-update-was-anyone-waiting/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:50:15 +0000</pubDate>
		<dc:creator>Dax Krishna</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[FOTA]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[galaxy s]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[ota]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=46934</guid>
		<description><![CDATA[The Galaxy S is almost two years old now but almost all of its variants have received their Android 2.3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Galaxy S is almost two years old now but almost all of its variants have received their Android 2.3 update &#8211; except for the AT&amp;T version that is.  The carrier has now deemed the time ripe enough to roll out the update and it is now on its way to the units across the country, but let&#8217;s face it &#8211; has anyone been really waiting for it?  Most owners would have flashed a custom ROM, <a href="http://theunlockr.com/2011/10/13/samsung-captivate-gets-gingerbread-2-3-5-via-leak/" target="_blank">used the leak</a> or upgraded to a better device by now but there still might be a small portion of this population who might have endured Froyo until now to keep their device in its pristine factory condition &#8211; I guess this for them.Anyways, you know the drill but for those who don&#8217;t, head to <em>Settings -&gt; About Phone -&gt; Software Update</em> on the Captivate.<a href="http://www.xda-developers.com/android/samsung-captivate-gets-official-gingerbread-update/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/11/atts-captivate-quietly-gets-the-gingerbread-update-was-anyone-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II Skyrocket HD Blasting To AT&amp;T: LTE, 1.5GHz Dual Core, Ultra Thin Design</title>
		<link>http://theunlockr.com/2012/01/09/samsung-galaxy-s-ii-skyrocket-hd-blasting-to-att-lte-1-5ghz-dual-core-ultra-thin-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-s-ii-skyrocket-hd-blasting-to-att-lte-1-5ghz-dual-core-ultra-thin-design</link>
		<comments>http://theunlockr.com/2012/01/09/samsung-galaxy-s-ii-skyrocket-hd-blasting-to-att-lte-1-5ghz-dual-core-ultra-thin-design/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:22:10 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Samsung News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Ces2012]]></category>
		<category><![CDATA[galaxy s ii skyrocket hd]]></category>
		<category><![CDATA[GalaxySIiSkyrocketHd]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S II Skyrocket]]></category>
		<category><![CDATA[samsung galaxy s ii skyrocket hd]]></category>
		<category><![CDATA[SamsungGalaxySIiSkyrocket]]></category>
		<category><![CDATA[SamsungGalaxySIiSkyrocketHd]]></category>
		<category><![CDATA[skyrocket]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[super amoled]]></category>
		<category><![CDATA[SuperAmoled]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=46694</guid>
		<description><![CDATA[During the AT&#38;T Developer Summit at CES, Ma Bell beefed up their handset portfolio today by unveiling the illusive Samsung [...]]]></description>
			<content:encoded><![CDATA[<p>During the AT&amp;T Developer Summit at CES, Ma Bell beefed up their handset portfolio today by unveiling the illusive Samsung Galaxy S II Skyrocket HD. The smartphone rocks an uber thin design and brags an impressive 4.65-inch HD Super AMOLED display at 1280 x 720 resolution. Additional spec highlights include a 1.5GHz dual-core CPU, LTE support, and a removable battery.</p>
<p>AT&amp;T is staying quiet on pricing for now, but plans to launch the Skyrocket HD within the &#8220;coming months&#8221;. Continue on for the full AT&amp;T Developer Summit PR.</p>
<blockquote>
<div><strong>AT&amp;T Unveils 4G LTE Android Smartphones and Tablet Planned for Early 2012</strong>AT&amp;T Goal is to Deliver AT&amp;T Customers the Industry&#8217;s Best Mobile Broadband Experience With Leading 4G LTE Device Portfolio, Along with Best-in-Class Apps and NetworkDallas, Texas, January 09, 2012Key FactsFrom the stage of the AT&amp;T Developer Summit &#8212; one day before the 2012 International Consumer Electronics Show in Las Vegas &#8212; AT&amp;T Mobility and Consumer Markets President and Chief Executive Officer Ralph de la Vega unveiled five smartphones and one tablet powered by 4G LTE and the Android platform that are planned for availability from AT&amp;T* in early 2012.New LTE Samsung smartphones include the Samsung Galaxy Note™, a 5.3-inch device combining the benefits of various mobile devices while maintaining smartphone portability, exhibited on stage by Dr. W.P. Hong, Head of Global Product Strategy Team, Samsung Electronics.Pantech Chief Marketing Officer S. Jay Yim also addressed summit attendees about the first LTE-connected Android tablet under $300, the Pantech Element™, planned for availability on Jan. 22.De la Vega announced the first 4G LTE smartphone from Sony</p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/09/samsung-galaxy-s-ii-skyrocket-hd-blasting-to-att-lte-1-5ghz-dual-core-ultra-thin-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note Confirmed For AT&amp;T, Outed By CES Marketing Posters</title>
		<link>http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters</link>
		<comments>http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:05:55 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Samsung News]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[Android2.3]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Ces2012]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[GalaxyNote]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[press shot]]></category>
		<category><![CDATA[PressShot]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Note]]></category>
		<category><![CDATA[SamsungGalaxyNote]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://theunlockr.com/?p=46646</guid>
		<description><![CDATA[Thanks to several marketing posters plastered in the public area of this year&#8217;s CES Las Vegas Convention Center, we now [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to several marketing posters plastered in the public area of this year&#8217;s CES Las Vegas Convention Center, we now have confirmation on Samsung&#8217;s latest little lady, the Galaxy Note. Oddly enough, the marketing banner appears to be a Photoshop rendition of the device as there are no 4G LTE indicator to be found. However, the AT&amp;T branding is plain as day which leaves little to the imagination on whether or not the device is headed to Ma Bell.</p>
<p>Additional details are bound to surface tomorrow during Samsung&#8217;s official press event, and we&#8217;re here to bring you all the latest details on this year&#8217;s most anticipated phone/tablet hybrid.
<a href='http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/sony-dsc-13/' title='SONY DSC'><img width="150" height="150" src="http://cdn.theunlockr.com/wp-content/uploads/2012/01/note04-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>
<a href='http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/sony-dsc-14/' title='SONY DSC'><img width="150" height="150" src="http://cdn.theunlockr.com/wp-content/uploads/2012/01/note01-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>
<a href='http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/sony-dsc-15/' title='SONY DSC'><img width="150" height="150" src="http://cdn.theunlockr.com/wp-content/uploads/2012/01/note02-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>
<a href='http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/sony-dsc-16/' title='SONY DSC'><img width="150" height="150" src="http://cdn.theunlockr.com/wp-content/uploads/2012/01/note03-150x150.jpg" class="attachment-thumbnail" alt="SONY DSC" title="SONY DSC" /></a>
<a href='http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/samsung_galaxy_note-1-2/' title='samsung_galaxy_note-1'><img width="150" height="150" src="http://cdn.theunlockr.com/wp-content/uploads/2012/01/samsung_galaxy_note-1-150x150.jpg" class="attachment-thumbnail" alt="samsung_galaxy_note-1" title="samsung_galaxy_note-1" /></a>
<a href="http://www.engadget.com/2012/01/08/att-galaxy-note-confirmed-at-ces/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theunlockr.com/2012/01/08/samsung-galaxy-note-confirmed-for-att-outed-by-ces-marketing-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak: Pantech Element LTE Tablet Marketing Poster Spied at AT&amp;T Corporate Store</title>
		<link>http://theunlockr.com/2012/01/08/leak-pantech-element-lte-tablet-marketing-poster-spied-at-att-corporate-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leak-pantech-element-lte-tablet-marketing-poster-spied-at-att-corporate-store</link>
		<comments>http://theunlockr.com/2012/01/08/leak-pantech-element-lte-tablet-marketing-poster-spied-at-att-corporate-store/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:43:59 +0000</pubDate>
		<dc:creator>Amy Eichelberg</dc:creator>
				<category><![CDATA[AT&T News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tablets]]></category>
