You might have seen my video on all the changes of the new Surface Pro compared to the Surface Pro 4 that I posted recently while at a Microsoft Surface demo event, or even the post I did as Microsoft announced the new device in China last month but since Microsoft was kind enough to give me a Surface Pro to film I figured I’d do what always is the right thing to do when you get a new piece of tech: an unboxing.
| Dimensions | |
|---|---|
| Weight | 1.7 lbs |
| Processor | 7th Gen Core M/i5/i7 |
| RAM | 4/8/16GB |
| Storage | 128GB/256GB/512GB/1TB |
| Display | 12.3" 2736 x 1824 resolution PixelSense touchscreen |
| Operating System | Windows 10 Pro |
| Battery Life | 13.5 Hours |
| GPU | Intel HD 615/620 Intel Iris Plus 620 |
| Ports | 1 x Full-size USB 3.0 microSDXC card reader Surface Connect 3.5mm Headphone jack Mini DisplayPort Cover port |
| Cameras | 5.0MP Front facing camera (Windows Hello compatible) 8.0MP Rear facing camera |
| Connectivity | Wifi a/b/g/n/ac Bluetooth 4.1 |
| Audio | 1.6W Dolby Audio Speakers |
| Pricing | m3/128GB/4GB/HD 615 - $799 i5/128GB/4GB/HD 620 - $999 i5/256GB/8GB/HD 620 - $1299 i7/256GB/8GB/Iris 640 - $1599 i7/512GB/16GB/Iris 640 - $2199 i7/1TB/16GB/Iris 640 - $2799 |
Let me know what you guys think below and if you want me to do a full review and don’t forget to sign up for my newsletter for more tech news and videos delivered to you every Sunday.



