T-Mobile MyTouch 4G Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
T-Mobile MyTouch 4G Specifications | |
User Ratings: | [ratings] |
Network – | |
GSM/CDMA: | GSM |
Carrier: | T-Mobile |
2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) |
3G Technology (Frequencies): | HSDPA (900/1700/2100mhz) |
4G Technology (Frequencies): | HSDPA+ (900/1700/2100mhz) |
Size – | |
Dimensions: | 121.9 x 55.9 x 10.9 mm |
Weight: | 141.8 g |
Display: | 3.8″ TFT capacitive touchscreen |
Display Resolution: | 480 x 800 pixels |
Operating System – | |
Operating System: | Android |
Version: | 2.2 (Froyo) |
Performance – | |
Processor: | 1GHz Scorpion processor |
RAM: | 768 MB |
Camera – | |
Image Resolution: | 5 MP |
Flash: | LED Flash |
Video Resolution: | 720P |
Front Facing Camera Resolution: | 1.3MP |
Battery – | |
Type: | Li-Ion |
Size: | 1400mAh |
Listed Battery Life: | 16 Hours Standby/ 10 Hours Talk Time |
Miscellaneous – | |
Bluetooth: | Yes, v2.1 with A2DP |
Wifi: | Yes |
Accelerometer: | Yes |
3.5mm Headphone Jack: | Yes |
Internal Storage: | 1.2 GB |
Expandable Memory: | MicroSD Card Slot |
How To’s and ROMs – | |
Reviews: | Here |
Basic How To’s: | Here |
Advanced How To’s (Rooting, Modding, etc.): | Here |
ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.
This phone doesn’t support 900 on 3g or 4g bands.