T-Mobile MyTouch Fender Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
|
|
T-Mobile MyTouch Fender Specifications | |
User Ratings: | [ratings] |
Network – | |
GSM/CDMA: | GSM |
Carrier: | T-Mobile |
2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) |
3G Technology (Frequencies): | HSDPA (900/1700/2100mhz) |
4G Technology (Frequencies): | N/A |
Size – | |
Dimensions: | 113 x 56 x 14.7 mm |
Weight: | 116 g |
Display: | 3.2 inches TFT capacitive touchscreen |
Display Resolution: | 320 x 480 pixels |
Operating System – | |
Operating System: | Android |
Version: | 2.2 |
Performance – | |
Processor: | 528 MHz ARM 11 processor |
RAM: | 288 MB |
Camera – | |
Image Resolution: | 3.15 MP |
Flash: | N/A |
Video Resolution: | 352 x 288 pixels |
Front Facing Camera Resolution: | N/A |
Battery – | |
Type: | Li-Ion |
Size: | 1340mAh |
Listed Battery Life: | 408 Hours Standby/ 7 Hours Talk Time |
Miscellaneous – | |
Bluetooth: | Yes, v2.0 with A2DP |
Wifi: | Yes |
Accelerometer: | Yes |
3.5mm Headphone Jack: | Yes |
Internal Storage: | 288 MB |
Expandable Memory: | MicroSD Card Slot |
How To’s and ROMs – | |
How To’s and ROMs – | |
Reviews: | Here |
Basic How To’s: | Here |
Advanced How To’s (Rooting, Modding, etc.): | Here |
ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.