HTC Salsa Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
![]() |
|
| HTC Salsa Specifications | |
| User Ratings: | [ratings] |
| Network – | |
| GSM/CDMA: | GSM |
| Carrier: | AT&T |
| 2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) |
| 3G Technology (Frequencies): | HSDPA (900/2100mhz) |
| 4G Technology (Frequencies): | N/A |
| Size – | |
| Dimensions: | 109.1 x 58.9 x 12.3 mm |
| Weight: | 120 grams |
| Display: | 3.4″ TFT capacitive touchscreen |
| Display Resolution: | 320 x 480 |
| Operating System – | |
| Operating System: | Android |
| Version: | 2.3.3 (Gingerbread) |
| Performance – | |
| Processor: | 1Ghz Scorpion Processor w/ Adreno 205 GPU |
| RAM: | 512 MB |
| Camera – | |
| Image Resolution: | 5MP |
| Flash: | LED Flash |
| Video Resolution: | ? |
| Front Facing Camera Resolution: | 0.3MP |
| Battery – | |
| Type: | Li-Ion |
| Size: | 1520 mAh |
| Listed Battery Life: | Talk time 9 h/Stand by 445 h |
| Miscellaneous – | |
| Bluetooth: | Yes, v3.0 with A2DP |
| Wifi: | Wi-Fi 802.11 B/G/N /Wi-Fi hotspot |
| Accelerometer: | Yes |
| 3.5mm Headphone Jack: | Yes |
| Internal Storage: | 512 MB |
| Expandable Memory: | MicroSD, up to 32GB |
| How To’s and ROMs – | |
| Reviews: | Here |
| Basic How To’s: | Here |
| Advanced How To’s (Rooting, Modding, etc.): | Here |
| ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.






htc itself is marketing SALSA as a 800MHz processor phone. how r u proclaiming it as a 1GHz phone?