Motorola XPRT Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
![]() |
|
| Motorola XPRT Specifications | |
| User Ratings: | [ratings] |
| Network – | |
| GSM/CDMA: | GSM/CDMA |
| Carrier: | Sprint |
| 2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) / CDMA(800/1900mhz) |
| 3G Technology (Frequencies): | HSDPA (850/1900/2100mhz) / 1xEV-DO |
| 4G Technology (Frequencies): | N/A |
| Size – | |
| Dimensions: | 120.4 x 60.9 x 13 mm |
| Weight: | 145 g |
| Display: | 3.1 inches TFT capacitive touchscreen |
| Display Resolution: | 320 x 480 pixels |
| Operating System – | |
| Operating System: | Android |
| Version: | 2.2 (Froyo) |
| Performance – | |
| Processor: | 1 GHz ARM Cortex-A8 processor |
| RAM: | 512 MB |
| Camera – | |
| Image Resolution: | 5 MP |
| Flash: | LED Flash |
| Video Resolution: | ? |
| Front Facing Camera Resolution: | N/A |
| Battery – | |
| Type: | Li-Ion |
| Size: | 1860mAh |
| Listed Battery Life: | 380 Hours Standby / 9 Hours Talk Time |
| Miscellaneous – | |
| Bluetooth: | Yes, v2.1 with A2DP |
| Wifi: | Yes |
| Accelerometer: | Yes |
| 3.5mm Headphone Jack: | Yes |
| Internal Storage: | 2 GB |
| Expandable Memory: | MicroSD Card Slot |
| How To’s and ROMs – | |
| How To’s and ROMs – | |
| Reviews: | Here |
| Basic How To’s: | Here |
| Advanced How To’s (Rooting, Modding, etc.): | Here |
| ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.






Please provide unlocked ROM of Motorola XPRT
Thanks