Garmin-Asus A10 Specifications
A phone you want us to add to this list? Notice an error on a spec page? UseĀ this form to tell us.
Garmin-Asus A10 Specifications | |
User Ratings: | [ratings] |
Network – | |
GSM/CDMA: | GSM |
Carrier: | T-Mobile |
2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) |
3G Technology (Frequencies): | HSDPA (900/2100mhz) |
4G Technology (Frequencies): | N/A |
Size – | |
Dimensions: | 122 x 66 x 13.2 mm |
Weight: | 140 grams |
Display: | 3.2″ TFT capacitive touchscreen |
Display Resolution: | 320 x 480 |
Operating System – | |
Operating System: | Android |
Version: | 2.1 (Eclair) |
Performance – | |
Processor: | Single core, Qualcomm 7227, 600 MHz |
RAM: | 512MB |
Camera – | |
Image Resolution: | 5MP |
Flash: | N/A |
Video Resolution: | ? |
Front Facing Camera Resolution: | N/A |
Battery – | |
Type: | Li-Ion |
Size: | 1500mAh |
Listed Battery Life: | Stand By 520 h/ Talk time 9 h |
Miscellaneous – | |
Bluetooth: | Yes, v2.0 with A2DP, EDR |
Wifi: | Wi-Fi 802.11 B/G |
Accelerometer: | Yes |
3.5mm Headphone Jack: | Yes |
Internal Storage: | 4GB |
Expandable Memory: | MicroSD Card Slot up to 32GB |
How To’s and ROMs – | |
Reviews: | Here |
Basic How To’s: | Here |
Advanced How To’s (Rooting, Modding, etc.): | Here |
ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.