HTC Sensation Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
![]() |
|
| HTC Sensation Specifications | |
| User Ratings: | [ratings] |
| Network – | |
| GSM/CDMA: | GSM |
| Carrier: | T-Mobile |
| 2G Technology (Frequencies): | GSM 850 / 900 / 1800 / 1900 |
| 3G Technology (Frequencies): | HSDPA 900 / 2100 |
| 4G Technology (Frequencies): | HSPA+ |
| Size – | |
| Dimensions: | 126.1 x 65.4 x 11.3 mm |
| Weight: | 148 g |
| Display: | 4.3″ Sony Super-LCD |
| Display Resolution: | 540 x 960 |
| Operating System – | |
| Operating System: | Android OS |
| Version: | v2.3 (Gingerbread) |
| Performance – | |
| Processor: | 1.2 GHz Qualcomm Snapdragon dual-core |
| RAM: | 768MB |
| Camera – | |
| Image Resolution: | 8MP |
| Flash: | Dual LED Flash |
| Video Resolution: | 1080p |
| Front Facing Camera Resolution: | Yes |
| Battery – | |
| Type: | Li-Ion |
| Size: | 1520 mAh |
| Listed Battery Life: | Stand by 350 h (2G) 400 h (3G) / Talk time 8 h 20 min (2G) 6 h 40 min (3G) |
| Miscellaneous – | |
| Bluetooth: | 3.0 |
| Wifi: | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Accelerometer: | Yes |
| 3.5mm Headphone Jack: | Yes |
| Internal Storage: | 1GB |
| Expandable Memory: | MicroSD Card Slot 8GB included / supports up to 32 GB |
| How To’s and ROMs – | |
| Reviews: | Here |
| Basic How To’s: | Here |
| Advanced How To’s (Rooting, Modding, etc.): | Here |
| ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.






how far are you guys from having root access on the HTC Sensation 4g