Huawei Ascend Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
Huawei Ascend Specifications | |
User Ratings: | [ratings] |
Network – | |
GSM/CDMA: | CDMA |
Carrier: | Cricket Wireless |
2G Technology (Frequencies): | CDMA (850/1700/1900mhz) |
3G Technology (Frequencies): | 1xEV-DO rev.A |
4G Technology (Frequencies): | N/A |
Size – | |
Dimensions: | 116 x 62 x 14 mm |
Weight: | 135 g |
Display: | 3.5″ TFT capacitive touchscreen |
Display Resolution: | 320 x 480 pixels |
Operating System – | |
Operating System: | Android |
Version: | 2.1 |
Performance – | |
Processor: | 600 MHz Qualcomm |
RAM: | 256 MB |
Camera – | |
Image Resolution: | 3.2 MP |
Flash: | N/A |
Video Resolution: | 352 x 288 Pixels |
Front Facing Camera Resolution: | N/A |
Battery – | |
Type: | Li-Ion |
Size: | 1500mAh |
Listed Battery Life: | 250 Hours Standby/ 5 Hours Talk Time |
Miscellaneous – | |
Bluetooth: | Yes, v2.1 with A2DP |
Wifi: | Yes |
Accelerometer: | Yes |
3.5mm Headphone Jack: | Yes (2.5mm) |
Internal Storage: | ? |
Expandable Memory: | MicroSD Card Slot |
How To’s and ROMs – | |
How To’s and ROMs – | |
Reviews: | Here |
Basic How To’s: | Here |
Advanced How To’s (Rooting, Modding, etc.): | Here |
ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.