Huawei Pulse Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
Huawei Pulse Specifications | |
User Ratings: | [ratings] |
Network – | |
GSM/CDMA: | GSM |
Carrier: | T-Mobile |
2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) |
3G Technology (Frequencies): | HSDPA (900/1700/2100mhz) |
4G Technology (Frequencies): | N/A |
Size – | |
Dimensions: | 116 x 62.5 x 13.5 mm |
Weight: | 130 g |
Display: | 3.50 inches transflective TFT |
Display Resolution: | 320 x 480 pixels |
Operating System – | |
Operating System: | Android |
Version: | 1.5 |
Performance – | |
Processor: | 68 MHz ARMv6-capable processor, Underclocked to 528 MHz |
RAM: | 192 MB |
Camera – | |
Image Resolution: | 3.2 MP |
Flash: | N/A |
Video Resolution: | 352 x 288 pixels |
Front Facing Camera Resolution: | 0.31MP |
Battery – | |
Type: | Li-Ion |
Size: | 1500mAh |
Listed Battery Life: | 300 Hours Standby/ 3.50 Hours Talk Time |
Miscellaneous – | |
Bluetooth: | Yes, v2.1 with A2DP |
Wifi: | Yes |
Accelerometer: | Yes |
3.5mm Headphone Jack: | Yes (2.5mm) |
Internal Storage: | ? |
Expandable Memory: | MicroSD Card Slot |
How To’s and ROMs – | |
How To’s and ROMs – | |
Reviews: | Here |
Basic How To’s: | Here |
Advanced How To’s (Rooting, Modding, etc.): | Here |
ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.