Huawei U8800 Specifications
A phone you want us to add to this list? Notice an error on a spec page? UseĀ this form to tell us.
Huawei U8800 Specifications | |||
User Ratings: | [ratings] | ||
Network – | |||
GSM/CDMA: | GSM | ||
Carrier: | ? | ||
2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) | ||
3G Technology (Frequencies): | HSDPA (900/2100mhz) | ||
4G Technology (Frequencies): | N/A | ||
Size – | |||
Dimensions: |
|
||
Weight: | 130 grams | ||
Display: | 3.4″ TFT capacitive touchscreen | ||
Display Resolution: | 480 x 800 | ||
Operating System – | |||
Operating System: | Android | ||
Version: | 2.2 (Froyo) | ||
Performance – | |||
Processor: | 800 MHz Scorpion | ||
RAM: | 512MB | ||
Camera – | |||
Image Resolution: | 5MP | ||
Flash: | LED Flash | ||
Video Resolution: | 720P | ||
Front Facing Camera Resolution: | N/A | ||
Battery – | |||
Type: | Li-Po | ||
Size: | 1500 mAh | ||
Listed Battery Life: | Stand by 380 h/ Talk time 8 h | ||
Miscellaneous – | |||
Bluetooth: | Yes, v2.1 with A2DP, EDR | ||
Wifi: | Wi-Fi 802.11 B/G/N, Wi-Fi hotspot | ||
Accelerometer: | Yes | ||
3.5mm Headphone Jack: | Yes | ||
Internal Storage: | 2048MB | ||
Expandable Memory: | MicroSD (TransFlash) up to 32GB | ||
How To’s and ROMs – | |||
Reviews: | Here | ||
Basic How To’s: | Here | ||
Advanced How To’s (Rooting, Modding, etc.): | Here | ||
ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.