LG myTouch Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
| LG myTouch Specifications | |
| User Ratings: | [ratings] |
| Network – | |
| GSM/CDMA: | GSM |
| Carrier: | T-Mobile |
| 2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) |
| 3G Technology (Frequencies): | HSDPA (1700/2100mhz) |
| 4G Technology (Frequencies): | (HSDPA 42.2 Mbit/s) |
| Size – | |
| Dimensions: | 122 x 64 x 10 mm |
| Weight: | 108 g |
| Display: | 3.8 inches TFT capacitive touchscreen |
| Display Resolution: | 480 x 800 pixels |
| Operating System – | |
| Operating System: | Android OS |
| Version: | v2.3 Gingerbread |
| Performance – | |
| Processor: | 1GHz Single-Core Processor |
| RAM: | 512 MB |
| Camera – | |
| Image Resolution: | 5 MP |
| Flash: | LED Flash |
| Video Resolution: | 720P |
| Front Facing Camera Resolution: | ? |
| Battery – | |
| Type: | Li-Ion |
| Size: | 1500mAh |
| Listed Battery Life: | 456 Hours Standby / 9 Hours Talk Time |
| Miscellaneous – | |
| Bluetooth: | Yes, v3.0 with A2DP |
| Wifi: | Yes |
| Accelerometer: | Yes |
| 3.5mm Headphone Jack: | Yes |
| Internal Storage: | ? |
| Expandable Memory: | microSD |
| How To’s and ROMs – | |
| Reviews: | Here |
| Device How To’s: | Here |
| ROMs: |
Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.




