Motorola Defy Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
Motorola Defy Specifications | |
User Ratings: | [ratings] |
Network – | |
GSM/CDMA: | GSM |
Carrier: | T-Mobile |
2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) |
3G Technology (Frequencies): | HSDPA (850/900/1700/1900/2100mhz) |
4G Technology (Frequencies): | N/A |
Size – | |
Dimensions: | 107 x 59 x 13.4 mm |
Weight: | 118 g |
Display: | 3.7 inches TFT capacitive touchscreen |
Display Resolution: | 480 x 854 pixels |
Operating System – | |
Operating System: | Android |
Version: | 2.1 (Eclair) |
Performance – | |
Processor: | 800MHz Cortex-A8 processor |
RAM: | 512 MB |
Camera – | |
Image Resolution: | 5 MP |
Flash: | LED Flash |
Video Resolution: | VGA |
Front Facing Camera Resolution: | N/A |
Battery – | |
Type: | Li-Ion |
Size: | 1540mAh |
Listed Battery Life: | 238 Hours Standby / 6 Hours 48 min Talk Time |
Miscellaneous – | |
Bluetooth: | Yes, v2.1 with A2DP |
Wifi: | Yes |
Accelerometer: | Yes |
3.5mm Headphone Jack: | Yes |
Internal Storage: | 2 GB |
Expandable Memory: | MicroSD Card Slot |
How To’s and ROMs – | |
How To’s and ROMs – | |
Reviews: | Here |
Basic How To’s: | Here |
Advanced How To’s (Rooting, Modding, etc.): | Here |
ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.