Motorola FlipOut Specifiations
A phone you want us to add to this list? Notice an error on a spec page? UseĀ this form to tell us.
Motorola FlipOut Specifications | |||
User Ratings: | [ratings] | ||
Network – | |||
GSM/CDMA: | GSM | ||
Carrier: | AT&T | ||
2G Technology (Frequencies): |
|
||
3G Technology (Frequencies): | HSDPA (900/2100mhz) | ||
4G Technology (Frequencies): | N/A | ||
Size – | |||
Dimensions: | 67 x 67 x 17 mm | ||
Weight: | 120 grams | ||
Display: | 2.8″ TFT capacitive touchscreen | ||
Display Resolution: | 320 x 240 | ||
Operating System – | |||
Operating System: | Android | ||
Version: | 2.1 (Enclair) | ||
Performance – | |||
Processor: | 600MHz Cortex-A8 processor | ||
RAM: | 512MB | ||
Camera – | |||
Image Resolution: | 3.15MP | ||
Flash: | N/A | ||
Video Resolution: | ? | ||
Front Facing Camera Resolution: | N/A | ||
Battery – | |||
Type: | Li-Ion | ||
Size: | 1130mAh | ||
Listed Battery Life: | Stand by 265 h/ Talk time 6 h | ||
Miscellaneous – | |||
Bluetooth: | Yes, v2.1 with A2DP | ||
Wifi: | Wi-Fi 802.11 B/G/N | ||
Accelerometer: | Yes | ||
3.5mm Headphone Jack: | Yes | ||
Internal Storage: | 150MB | ||
Expandable Memory: | MicroSD Card SlotĀ up to 32GB/ 2GB included | ||
How To’s and ROMs – | |||
Reviews: | Here | ||
Basic How To’s: | Here | ||
Advanced How To’s (Rooting, Modding, etc.): | Here | ||
ROMs: | Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.