Motorola Flipside Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
![]() |
|||||||
| Motorola Flipside Specifications | |||||||
| User Ratings: | [ratings] | ||||||
| Network – | |||||||
| GSM/CDMA: | GSM | ||||||
| Carrier: | AT&T | ||||||
| 2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) | ||||||
| 3G Technology (Frequencies): | HSDPA (850/1900mhz) | ||||||
| 4G Technology (Frequencies): | |||||||
| Size – | |||||||
| Dimensions: | 122 x 66 x 13.2 mm | ||||||
| Weight: | 145 grams | ||||||
| Display: | 3.1″ TFT capacitive touchscreen
|
||||||
| Display Resolution: | 320 x 480 | ||||||
| Operating System – | |||||||
| Operating System: | Android | ||||||
| Version: | 2.1 (Enclair) | ||||||
| Performance – | |||||||
| Processor: | 720 MHz ARM Cortex-A8 processor | ||||||
| RAM: | 512MB | ||||||
| Camera – | |||||||
| Image Resolution: | 3.15MP | ||||||
| Flash: | N/A | ||||||
| Video Resolution: | ? | ||||||
| Front Facing Camera Resolution: | N/A | ||||||
| Battery – | |||||||
| Type: | Li-Ion | ||||||
| Size: | 1170 mAh | ||||||
| Listed Battery Life: | Stand by 288 h/ Talk time 7 h | ||||||
| Miscellaneous – | |||||||
| Bluetooth: | Yes, v2.1 with A2DP | ||||||
| Wifi: |
|
||||||
| Accelerometer: | Yes | ||||||
| 3.5mm Headphone Jack: | Yes | ||||||
| Internal Storage: | 150MB | ||||||
| Expandable Memory: | MicroSD Card Slot up to 32GB | ||||||
| How To’s and ROMs – | |||||||
| Reviews: | Here | ||||||
| Basic How To’s: | Here | ||||||
| Advanced How To’s (Rooting, Modding, etc.): | Here | ||||||
| ROMs: | Here | ||||||
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.





