Motorola PHOTON Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
| Motorola PHOTON Specifications | |
| User Ratings: | [ratings] |
| Network – | |
| GSM/CDMA: | GSM/CDMA |
| Carrier: | SPRINT |
| 2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) / CDMA (800/1900mhz) |
| 3G Technology (Frequencies): | HSDPA (850/1900/2100mhz) / 1xEV-DO (2000mhz) |
| 4G Technology (Frequencies): | WiMAX |
| Size – | |
| Dimensions: | 126.9 x 66.9 x 12.2 mm |
| Weight: | 158 g |
| Display: | 4.3 inches qHD Capacitive Touch Screen |
| Display Resolution: | 540 x 960 pixels |
| Operating System – | |
| Operating System: | Android |
| Version: | v2.3 (Gingerbread) |
| Performance – | |
| Processor: | Nvidia Tegra 2 Dual-core 1GHz Processor |
| RAM: | 1 GB |
| Camera – | |
| Image Resolution: | 8 MP |
| Flash: | Dual LED Flash |
| Video Resolution: | 720P |
| Front Facing Camera Resolution: | VGA |
| Battery – | |
| Type: | Li-Ion |
| Size: | 1700mAh |
| Listed Battery Life: | 10 Hours (2G) – 9 Hours (3G) Talk Time |
| Miscellaneous – | |
| Bluetooth: | Yes, v2.1 with A2DP |
| Wifi: | Yes |
| Accelerometer: | Yes |
| 3.5mm Headphone Jack: | Yes |
| Internal Storage: | 16 GB |
| Expandable Memory: | microSD |
| How To’s and ROMs – | |
| Reviews: | Here |
| Device How To’s: | Here |
| ROMs: |
Here |
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.




