Motorola SPICE Specifications
A phone you want us to add to this list? Notice an error on a spec page? Use this form to tell us.
|  | |
| Motorola SPICE Specifications | |
| User Ratings: | [ratings] | 
| Network – | |
| GSM/CDMA: | GSM | 
| Carrier: | ? | 
| 2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) | 
| 3G Technology (Frequencies): | HSDPA (850/1700/1900/2100mhz) | 
| 4G Technology (Frequencies): | N/A | 
| Size – | |
| Dimensions: | 97 x 61 x 16.8 mm, 87.5 cc | 
| Weight: | 145 g | 
| Display: | 3.0 inches TFT capacitive touchscreen | 
| Display Resolution: | 240 x 320 pixels | 
| Operating System – | |
| Operating System: | Android | 
| Version: | 2.1 (Eclair) | 
| Performance – | |
| Processor: | 528 MHz ARM 11 processor | 
| RAM: | 256 MB | 
| Camera – | |
| Image Resolution: | 3.15 MP | 
| Flash: | N/A | 
| Video Resolution: | VGA | 
| Front Facing Camera Resolution: | N/A | 
| Battery – | |
| Type: | Li-Ion | 
| Size: | 1170mAh | 
| Listed Battery Life: | 230 Hours Standby / 7 Hours Talk Time | 
| Miscellaneous – | |
| Bluetooth: | Yes, v2.1 with A2DP | 
| Wifi: | Yes | 
| Accelerometer: | Yes | 
| 3.5mm Headphone Jack: | Yes | 
| Internal Storage: | 100 MB | 
| Expandable Memory: | MicroSD Card Slot | 
| How To’s and ROMs – | |
| How To’s and ROMs – | |
| Reviews: | Here | 
| Basic How To’s: | Here | 
| Advanced How To’s (Rooting, Modding, etc.): | Here | 
| ROMs: | Here | 
*We cannot guarantee 100% accuracy. Please report any issues you notice so we can fix them.




